Litheko tsa Feme Laser Raycus 3kw 4kw 6kw Mochini oa ho Seha Laser oa Fiber Laser bakeng sa Tube Square le Round Metal Pipe
Tekheniki Parameters
Seha thepa le botenya
Tekheniki Parameters
Mohlala | FST-6010 Mochini oa ho itšeha oa Laser o Iketselitsoeng ka ho Feletseng |
Sebaka sa Mosebetsi | 6000mmΦ16-100mm |
Matla a Laser | 1000W/2000W/3000W/4000W/6000wetc |
Mokhoa oa ho Pholisa | Tšireletso ea ho pholisa metsi |
Boemo bo Nepahetseng | ±0.03m |
Boholo ba Potlakiso | 1.5G |
Pheta-pheta | ±0.02m |
Lisebelisoa tsa ho Seha | Tube e chitja/square tube |
Letšoao la Mohloli oa Laser | Raycus/Max/Reci/PG |
Lebelo le Phahameng la Motsamao | 100m/min |
Matla a Parameters | 380V/50HZ |
Lebelo le Leholo | 150m/min |
Boholo ba Mochini | 9150*2380*2190mm |
Boima ba thepa ea ho tlatsa | 1.8T |
Matla a Parameters | Mehato e meraro AC 380V50Hz (E ka etsoa ka mokhoa o ikhethileng) |
Boima ba mochini | 4.5T |
Seha thepa le botenya
Lintho tse bonahalang | 1500W | 2000W | 3000W |
Tšepe ea Khabone (mm) | 1-10mm | 1-10mm | 1-16 limilimithara |
Tšepe e se nang tšepe (mm) | 1-6 limilimithara | 1-6 limilimithara | 1-8 limilimithara |
Aluminium (mm) |
| 1-4 limilimithara | 1-6 limilimithara |
Ngola molaetsa wa hao mona mme o re romele wona